
Chennai Super Kings (CSK) are champions of this IPL 4 edition. The record of CSK winning every match at their home ground remains intact. N Srinivasan, the owner of India Cements must be proud of his teams achievement. It was interesting to hear Ashwin say – “They would want to be the Manchester United of IPL”.
For the finals, Murali Vijay is awarded the Man of the Match.
The other awards given away in IPL 4 are as follows:
| AWARD | WINNER | PRIZE MONEY |
| IPL 4 Champions | Chennai Super Kings (CSK) | Rs.6 Crore ( 1.5 million US Dollars) |
| Runners Up | Royal Challengers Bangalore (RCB) | Rs.3 Crore ( .75 million US Dollars) |
| Third Place | Mumbai Indians (MI) | Rs.1.75 Crore ( .3 million US Dollars |
| Rising Star of the Year | Iqbal Abdulla | |
| Best Individual Performance in IPL 4 | Paul Valthaty | |
| Orange Cap | Chris Gayle | |
| Maximum Catches in the Tournament | Kieron Pollard | |
| Fair Play Award | Chennai Super Kings (CSK) | |
| Purple Cap Award | Lasith Malinga | |
| Golden Player Award | Chris Gayle | |
| Best Pitch and Outfield | Punjab Cricket Association |
We really enjoyed covering IPL 4. Keep following latest updates for latest gossip and sports news.








0 comments:
Post a Comment